Can AI agents rebuild websites through browser exploration?
Given a production-level website they can explore through a browser, agents must reverse-engineer a full-stack version that matches its appearance and behavior as closely as possible.
Leaderboard
| # | Model | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 26.2 | 71.2 | 21.8 | 35.4 | $305.1 | 1,095.6M | 2,234.8 | |
| 2 | 20.2 | 64.3 | 16.9 | 36.8 | $35.8 | 136.5M | 1,023.1 | |
| 3 | 17.1 | 58.8 | 12.9 | 28.8 | $202.0 | 352.6M | 807.8 | |
| 4 | 14.7 | 43.3 | 11.4 | 24.8 | $4.9 | 154.2M | 565.2 | |
| 5 | 13.5 | 39.9 | 9.8 | 29.7 | $4.6 | 133.1M | 583.3 | |
| 6 | 12.1 | 39.3 | 8.3 | 29.5 | $75.0 | 37.1M | 396.5 | |
| 7 | 10.6 | 41.0 | 6.8 | 25.6 | $36.1 | 83.7M | 574.1 | |
| 8 | 7.3 | 28.7 | 4.1 | 21.8 | $9.6 | 30.3M | 253.5 |
pass rate vs. meanper task
Citation
@misc{zhang2026websitebench,
title = {WebsiteBench: Can AI Agents Rebuild Websites through Browser Exploration?},
author = {{WebsiteBench Authors}},
year = {2026},
url = {https://github.com/TIGER-AI-Lab/WebsiteBench},
}